How did we earn an industry reputation as a materials expert? Customers recognize the difference in our products. We work directly with our material suppliers – in the lab or right beside the press as it turns out a new product – to develop resins specifically formulated for each application. Specialized materials can fill a mold cavity better … produce superior tensile strength … push environmental tolerances further. It’s one reason HellermannTyton will never be just another parts maker.
Material | MAX. | MIN. | Flame Rating | UV Resistance | Military, Federal, ASTM and FDA Specifications |
---|---|---|---|---|---|
Polyamide 6.6 - General Purpose (PA66) | 185°F (85°C) | -40°F (-40°C) | UL 94 V-2 | Poor | ASTM D-4066PA0111, FDA CFR177.1500 |
Polyamide 6.6 - Heat Stabilized (PA66HS) | 257°F (125°C) | -40°F (-40°C) | UL 94 V-2 | Poor | ASTM D-4066PA0121 |
Polyamide 6.6 - UV Resistant (PA66UV) | This is an additive used with PA66 materials to provide UV resistance. | ||||
Polyamide 6.6 - Carbon UV Stabilized (OUV) | 185°F (85°C) | -40°F (-40°C) | UL 94 V-2 | Very Good | ASTM D-4066PA0181, MS3367/8 |
Polyamide 6.6 - Flame Retardant (PA66V0) | 212°F (100°C) | -40°F (-40°C) | UL 94 V-0 | Poor | ASTM D-4066PA0110 |
Polyamide 6.6 - Impact Mod. Heat Stabilized, UV Resistant (PA66HIRHS) | 230°F (110°C) | -40°F (-40°C) | UL 94 HB | Very Good | ASTM D-4066PA0161 |
Polyamide 6.6 - Impact Mod. Heat Stabilized, UV Stabilized (PA66HIRHSUV) | 221°F (105°C) | -40°F (-40°C) | UL 94 HB | Very Good | ASTM D-4066PA0151 |
Polyamide 4.6 - Heat Stabilized (PA46) | 266°F (130°C) | -40°F (-40°C) | UL 94 V-2 | Poor | ASTM D-4066PA0922 |
Polypropylene - General Purpose (PP) | 115°C | -40°C | UL 94 HB | Good | ASTM D-4101PP0327 |
Polyamide 12 - UV Resistant (PA12) | 248°F (120°C) | -40°F (-40°C) | UL 94 HB | Excellent | ASTM D-4066PA411 |
Ethylene Tetrafluoroethylene (ETFE) | 356°F (180°C) | -40°F (-40°C) | UL 94 V-0 | Outstanding | UL2043, ASTM D-3159 Type 1 Grade 1 |
Polyacetal (POM) | 194°F (90°C) | -40°F (-40°C) | UL 94 HB | Not Recommended | - |
Polyacetal (POM) - Weathering Resistant (POMUV) | 221°F (105°C) | -40°F (-40°C) | UL 94 HB | Excellent | - |
Polyaryletherketone (PAEK) | 392°F (200°C) | -67°F (-55°C) | UL 94 V-0 | Poor | 21CFR 177.2415, EEC 93/9/EEC 151G |
Polyvinylidene Fluoride (PVDF) | 284°F (140°C) | -40°F (-40°C) | UL 94 V-0 | Excellent | - |
Thermoplastic Vulcanizate (TPV) | 122°F (50°C) | -58°F (-50°C) | UL 94 HB | No | - |
HellermannTyton is a global manufacturer of cable management and identification solutions for automotive, solar, electrical, construction, industrial automation, broadband and other OEM markets. The company's integrated approach to product design, sustainability, production, quality assurance and delivery is optimized to benefit local and global customers. HellermannTyton operates in 39 countries, with North American headquarters in Milwaukee, Wisconsin. (www.hellermann.tyton.com).