T50IDH0C2
Double Head Tie, 12" Long, 50lb Tensile Strength, PA66, Black, 100/pkg
| Article Number: | 117-05362 | | Part Number: | T50IDH0C2 | | Type: | T50IDH |
|
|
Base Data |
| Part No. | T50IDH0C2 |
|---|
| Type | T50IDH |
|---|
| Color | Black (BK) |
|---|
| Features | • The tie contains a dual locking design to secure two bundles at once. • Head design can also provide spacing between parallel bundles. • Bent tail allows for quick insertion into head. |
|---|
| Identification Plate Position | none |
|---|
| No. of bundles | 2 |
|---|
| Releasable Closure (Yes/No) | No |
|---|
| Tie Closure | plastic pawl |
|---|
| Typical Application | Double head ties can be used for installation of a second parallel cable run without the need for additional cable ties. |
|---|
| Variant | Inside Serrated |
|---|
Product Dimensions |
 |
| Min. Tensile Strength | 50.0lbs / 225.0N |
|---|
| Length (L) | 12.0" / 305.0mm |
|---|
| Bundle Diameter 2nd Loop max (imperial) | 1.5" |
|---|
| Width (W) | 0.19" / 4.7mm |
|---|
| Min. Ø Bundle | 0.06" / 1.6mm |
|---|
| Bundle Diameter 1st Loop max (imperial) | 3.0" |
|---|
| Ø max. center loop | 76.2mm |
|---|
| Min Tensile Strength 2nd Loop (imperial) | 40.0lbs |
|---|
| Min. Tensile Strength 2nd loop (N) | 180.0N |
|---|
| Ø max. side loops | 38.1mm |
|---|
Material and Specifications |
| Material | Polyamide 6.6 (PA66) |
|---|
| CSA Certified | No |
|---|
| Flammability | UL94 V2 |
|---|
| Material Specification | RoHS |
|---|
| Operating Temperature | -40 °F to +185 °F |
|---|
| ROHS Conformity | |
|---|
| Specification | UL |
|---|
| UL Listed (US and Canada) | No |
|---|
| UL Recognized (US and Canada) | Yes |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 100 |
|---|
| Carton Qty. | 5000 |
|---|
| EAN code | 5016371006003 |
|---|
| UPC | 089306205111 |
|---|