Base Data |
| Part No. | 558-00045 |
|---|
| Type | TAG38-76W127SM |
|---|
| Color | White (WH) |
|---|
| Features | • HellermannTyton SwiftMark Self-Laminating Labels come on rolls for convenient loading and printing. • Labels are conformable so that they can bend around small gauge wires and tight bends without coming loose over time. • Labels are UL recognized for indoor and outdoor use to expand application options. • HellermannTyton SwiftMark Self-Laminating labels are designed for high speed printing and dispensing to work flawlessly in the SwiftMark applicator and printer. |
|---|
| Application Method | Labels are applied using the HellermannTyton SwiftMark automatic print and apply system. |
|---|
| Color Marking Field | White (WH) |
|---|
| Mounting method Identification ETIM | Pasting / Stick |
|---|
| Variant | Roller form |
|---|
| With label space ETIM | Yes |
|---|
Product Dimensions |
| Core diameter from / to | 3.5 - 7.6mm |
|---|
| Width (W) | 0.5" / 12.7mm |
|---|
| Height (H) | 0.5" / 12.7mm |
|---|
| Height (H2) | 1.437" / 36.49mm |
|---|
| Min. Ø Bundle | .137" / 3.5mm |
|---|
| Max. Ø Bundle | .299" / 7.6mm |
|---|
| Min. Outside Ø | .137" |
|---|
| Min. Diameter Ø | 3.5mm |
|---|
| Max. Outside Ø | .299" / 7.6mm |
|---|
| HR | .5" / 12.7mm |
|---|
| Print Method | Thermal Transfer |
|---|
| Thickness | 25µm |
|---|
| Thickness of Foil (µm) | 35µm |
|---|
| Vertical Repeat | 1.687" / 42.84mm |
|---|
| Width of Liner (WL) | .90" / 22.86mm |
|---|
Material and Specifications |
| Material | Type 100, self laminating Vinyl, white (WH) |
|---|
| Adhesive | Acryl / Acrylic |
|---|
| Adhesive Operating Temperature | -40 °F to +194 °F (-40 °C to +90 °C) |
|---|
| Chem. Material Properties | Good for most petroleum based solvents and lower aliphatic alcohols. Not good for most esters and ketones. Water resistant. |
|---|
| Curing Temperature | from +10 °C |
|---|
| Mech. Material Properties | A conformable frosty clear vinyl with good contrast clarity. Designed with a clear overlap to protect the printed text. |
|---|
| Operating Temperature | -40 °F to +176 °F |
|---|
| ROHS Conformity | |
|---|
| Specification | UL-Recognized |
|---|
| UL Recognized (US and Canada) | Yes |
|---|
Logistic and Packaging |
| Packaging Type | roll |
|---|
| Pkg. Qty. | 2500 / 2500 |
|---|
| Carton Qty. | 2500 |
|---|
| EAN code | 4031026299563 |
|---|
| Labels per Row | 1 |
|---|
| UPC | 089306269670 |
|---|