156-00091
Fir Tree Mount and Cable Tie, 30lbs, 8.0" Long, Fixing Hole Dia .38"-.39", PA66HS, Black, 500/pkg
| Article Number: | 156-00091 | | Part Number: | 156-00091 | | Type: | T50RFT10 |
|
|
Base Data |
| Part No. | 156-00091 |
|---|
| Type | T50RFT10 |
|---|
| Color | Black (BK) |
|---|
| Features | • Friction tab inside of fir tree allows tie to sit in mount without falling out prior to installation. • Initial fir tree serves as a locating feature for assistance in blind assembly applications. • Disc feature provides anti-rattle protection in high vibration applications. |
|---|
| Identification Plate Position | none |
|---|
| Releasable Closure (Yes/No) | No |
|---|
| Tie Closure | plastic pawl |
|---|
| Typical Application | This fir tree mount and cable tie assembly is ideal for use in applications where the ease of insertion and the difficulty of accidental extraction is a high priority. Fir tree mounts can be used in a wide range of applications throughout various types of products; anything from aircraft, to switch-gears, to washing machines. |
|---|
| Variant | Inside Serrated |
|---|
Product Dimensions |
 |
| Min. Tensile Strength | 50.0lbs / 225N |
|---|
| Length (L) | 8.0" / 202.0mm |
|---|
| Length (L2) | 0.5" / 12.0mm |
|---|
| Length (L3) | 0.8" / 18.6mm |
|---|
| Width (W) | 0.18" / 4.6mm |
|---|
| Width (W2) | 0.5" / 11.6mm |
|---|
| Width (W3) | 0.2" / 5.0mm |
|---|
| Height (H) | 0.05" / 1.2mm |
|---|
| Height (H2) | 0.5" / 12.1mm |
|---|
| Min. Ø Bundle | 0.16" / 1.5mm |
|---|
| Max. Ø Bundle | 1.8" / 50.0mm |
|---|
| Disc Ø | 0.71" / 18.0mm |
|---|
| Max. Panel Thickness | 0.2" / 5.0mm |
|---|
| Min. Panel Thickness | 0.03" / 0.8mm |
|---|
| Mounting Hole Ø | 0.38 - 0.39" / 9.7 - 10.0mm |
|---|
| Min. Mounting Hole Ø | .38" |
|---|
| Max. Mounting Hole Ø | .39" |
|---|
Material and Specifications |
| Material | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Cable Tie | Polyamide 6.6 (PA66) |
|---|
| Edge Clip | Polyamide 6.6 (PA66) |
|---|
| Flammability | UL94 V2 |
|---|
| Material Specification | RoHS |
|---|
| Operating Temperature | -40 °C to +105 °C |
|---|
| Operating Temperature Foot Part (Metric) | -40 °F to +185 °F, intermittent +221 °F (for 500 h) |
|---|
| ROHS Conformity | |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 500 |
|---|
| Carton Qty. | 2000 |
|---|
| EAN code | 4031026416588 |
|---|
| UPC | 089306269625 |
|---|