Base Data |
| Part No. | 156-00066 |
|---|
| Type | T50LFT6 |
|---|
| Color | Black (BK) |
|---|
| Features | • Friction tab inside of fir tree allows tie to sit in mount without falling out prior to installation. • Initial fir tree serves as a locating feature for assistance in blind assembly applications. • Disc feature provides anti-rattle protection in high vibration applications. |
|---|
| Identification Plate Position | none |
|---|
| Tie Closure | plastic pawl |
|---|
| Typical Application | This fir tree mount and cable tie assembly is ideal for use in applications where the ease of insertion and the difficulty of accidental extraction is a high priority. Fir tree mounts can be used in a wide range of applications throughout various types of products; anything from aircraft, to switch-gears, to washing machines. |
|---|
| Variant | Inside Serrated |
|---|
Product Dimensions |
 |
| Min. Tensile Strength | 50.0lbs / 225N |
|---|
| Length (L) | 15.0" / 380mm |
|---|
| Length (L2) | 0.46" / 11.6mm |
|---|
| Length (L3) | 0.54" / 13.8mm |
|---|
| Width (W) | 0.19" / 4.7mm |
|---|
| Width (W2) | 0.35" / 9.0mm |
|---|
| Width (W3) | 0.2" / 5.0mm |
|---|
| Height (H) | 0.05" / 1.2mm |
|---|
| Height (H2) | 0.3" / 7.5mm |
|---|
| Min. Ø Bundle | 0.06" / 4.0mm |
|---|
| Max. Ø Bundle | 4.3" / 110mm |
|---|
| Disc Ø | .63" / 16.0mm |
|---|
| Max. Panel Thickness | 0.12" / 3.00mm |
|---|
| Min. Panel Thickness | 0.03" / 0.75mm |
|---|
| Mounting Hole Ø | 6.4 - 7.1mm |
|---|
| Min. Mounting Hole Ø | .252" |
|---|
| Max. Mounting Hole Ø | .28" |
|---|
Material and Specifications |
| Material | Polyamide 6.6 high impact modified, heat stabilized, UV resistant (PA66HIRHS) |
|---|
| Cable Tie | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Edge Clip | Polyamide 6.6 high impact modified, heat stabilized, UV resistant (PA66HIRHS) |
|---|
| Flammability | UL94 V2 |
|---|
| Material Specification | RoHS |
|---|
| Operating Temperature | -40 °C to +105 °C, intermittent +145 °C (for 500 h) |
|---|
| Operating Temperature Foot Part (Metric) | -40 °C to +105 °C, intermittent +145 °C (for 500 h) |
|---|
| ROHS Conformity | |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 500 |
|---|
| Carton Qty. | 2000 |
|---|
| UPC | 089306255093 |
|---|