Base Data |
| Part No. | 150-31091 |
|---|
| Type | T50RFT6LG |
|---|
| Color | Black (BK) |
|---|
| Features | • Staggered fir tree branch design provides low insertion forces and high extraction forces. • Initial fir tree serves as a locating feature for assistance in blind assembly applications. • Disc feature provides anti-rattle protection in high vibration applications. |
|---|
| Anti rotation (Yes / No) | NO |
|---|
| Fixing Hole Shape | Circular |
|---|
| Identification Plate Position | none |
|---|
| No. of sides for tie attachment | 2 |
|---|
| Releasable Closure (Yes/No) | No |
|---|
| Tie Closure | plastic pawl |
|---|
| Typical Application | This fir tree mount and cable tie assembly is ideal for use in applications where the ease of insertion and the difficulty of accidental extraction is a high priority. Fir tree mounts can be used in a wide range of applications throughout various types of products; anything from aircraft, to switch-gears, to washing machines. |
|---|
| Variant | Inside Serrated |
|---|
Product Dimensions |
 |
| Min. Tensile Strength | 50.0lbs / 225N |
|---|
| Length (L) | 8.0" / 200mm |
|---|
| Length (L2) | 0.46" / 11.6mm |
|---|
| Length (L3) | 0.69" / 17.5mm |
|---|
| Length of Fir Tree | 11.1mm |
|---|
| Width (W) | 0.18" / 4.6mm |
|---|
| Width (W2) | 0.35" / 9.0mm |
|---|
| Width (W3) | 0.2" / 5.0mm |
|---|
| Height (H) | 0.05" / 1.2mm |
|---|
| Height (H2) | 0.44" / 11.1mm |
|---|
| Min. Ø Bundle | 0.06" / 4.0mm |
|---|
| Max. Ø Bundle | 2.0" / 44.0mm |
|---|
| Disc Ø | 0.63" / 16.0mm |
|---|
| Max. Panel Thickness | 0.24" / 6.0mm |
|---|
| Min. Panel Thickness | 0.03" / 0.75mm |
|---|
| Mounting Hole Ø | 0.26 - 0.28" / 6.4 - 7.1mm |
|---|
| Min. Mounting Hole Ø | .256" |
|---|
| Max. Mounting Hole Ø | .276" / 7.1mm |
|---|
| Min. Mounting Hole Ø | 6.4mm |
|---|
| Thickness | 1.2mm |
|---|
Material and Specifications |
| Material | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Cable Tie | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Edge Clip | Polyamide 6.6 high impact modified, heat stabilized, UV resistant (PA66HIRHS) |
|---|
| Flammability | UL94 HB |
|---|
| Material Specification | RoHS |
|---|
| Operating Temperature | -40 °C to +105 °C |
|---|
| Operating Temperature Foot Part (Metric) | -40 °F to +230 °F |
|---|
| ROHS Conformity | |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 500 |
|---|
| Carton Qty. | 2500Pieces |
|---|
| EAN code | 4031026120300 |
|---|
| UPC | 089306261650 |
|---|