150-31090
Fir Tree with Tie, 6.0" Long, Mounting Hole Diameter .26" - .28", Height .4", PA66HS, Black, 500/pkg
| Article Number: | 150-31090 | | Part Number: | 150-31090 | | Type: | T30RFT6LG |
|
|
Base Data |
| Part No. | 150-31090 |
|---|
| Type | T30RFT6LG |
|---|
| Color | Black (BK) |
|---|
| Features | • Fir tree design can be used with a wide variety of applications. •Disc' on the top of the fir tree covers the hole and minimizes the ingress of water and dirt. • Friction tab inside of fir tree allows tie to sit in mount without falling out prior to installation. |
|---|
| Identification Plate Position | none |
|---|
| Releasable Closure (Yes/No) | No |
|---|
| Tie Closure | plastic pawl |
|---|
| Typical Application | This fir tree mount and cable tie assembly is ideal for use in applications where the ease of insertion and the difficulty of accidental extraction is a high priority. Fir tree mounts can be used in a wide range of applications throughout various types of products; anything from aircraft, to switch-gears, to washing machines. |
|---|
| Variant | Inside Serrated |
|---|
Product Dimensions |
 |
| Min. Tensile Strength | 30.0lbs / 135N |
|---|
| Length (L) | 6.0" / 150mm |
|---|
| Length (L2) | 0.46" / 11.6mm |
|---|
| Length (L3) | .69" / 17.5mm |
|---|
| Width (W) | 0.14" / 3.6mm |
|---|
| Width (W2) | 0.4" / 9.0mm |
|---|
| Width (W3) | .19" / 5.0mm |
|---|
| Height (H) | 0.04" / 1.1mm |
|---|
| Height (H2) | 0.4" / 11.1mm |
|---|
| Min. Ø Bundle | 0.06" / 4.0mm |
|---|
| Max. Ø Bundle | 1.4" / 35.0mm |
|---|
| Disc Ø | 0.63" / 16.0mm |
|---|
| Max. Panel Thickness | 0.12" / 6.0mm |
|---|
| Min. Panel Thickness | 0.03" / 0.75mm |
|---|
| Mounting Hole Ø | 0.26 - 0.28" / 6.4 - 7.1mm |
|---|
| Min. Mounting Hole Ø | .256" |
|---|
| Max. Mounting Hole Ø | .276" / 7.1mm |
|---|
| Min. Mounting Hole Ø | 6.4mm |
|---|
| Thickness | 1.1mm |
|---|
Material and Specifications |
| Material | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Cable Tie | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Edge Clip | Polyamide 6.6 high impact modified, heat stabilized, UV resistant (PA66HIRHS) |
|---|
| Flammability | UL94 HB |
|---|
| Material Specification | RoHS |
|---|
| Operating Temperature | -40 °C to +105 °C |
|---|
| Operating Temperature Foot Part (Metric) | -40 °F to +230 °F |
|---|
| ROHS Conformity | |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 500 |
|---|
| Carton Qty. | 4000Pieces |
|---|
| EAN code | 4031026120294 |
|---|
| UPC | 089306246626 |
|---|