1. Base Data |
| Part No. | 111-85871 |
|---|
| Type | T50RFT7 |
|---|
| Color | Black (BK) |
|---|
| Features | HellermannTyton's fir tree mounts provide a secure grip in a mounting hole and protect against dirt and other impurities. The mount can slide along the strap of the cable tie for proper orientation. The fir tree mounts are designed to provide a low insertion force and high extraction force. This mount is sold as an assembly with the cable tie. |
|---|
| Application | This fir tree mount and cable tie assembly is ideal for use in applications where the ease of insertion and the difficulty of accidental extraction is a high priority. Fir tree mounts can be used in a wide range of applications throughout various types of products; anything from aircraft, to switch-gears, to washing machines. |
|---|
| Variant | Inside Serrated |
|---|
2. Product Dimensions |
 |
| Min. Tensile Strength | 50 lbs / 225 N |
|---|
| Length (L) | 8 " / 203.2 mm |
|---|
| Length (L2) | .46 " / 11.6 mm |
|---|
| Length (L3) | .75 " / 19 mm |
|---|
| Width (W) | .18 " / 4.6 mm |
|---|
| Width (W2) | 0.457 " / 11.6 mm |
|---|
| Width (W3) | 5.0 mm |
|---|
| Height (H) | 0.0472 " / 1.2 mm |
|---|
| Height (H2) | .5 " / 12.7 mm |
|---|
| Min. Ø Bundle | 0.158 " / 4.0 mm |
|---|
| Max. Ø Bundle | 1.75 " / 44.0 mm |
|---|
| Disc Ø | .63 " / 16.0 mm |
|---|
| Max. Panel Thickness | .276 " / 7.0 mm |
|---|
| Min. Panel Thickness | .031 " / 0.8 mm |
|---|
| Mounting Hole Ø | 6.5-7.0 mm |
|---|
| Min. Mounting Hole Ø | .256 " |
|---|
| Max. Mounting Hole Ø | .276 " |
|---|
4. Material and Specifications |
| Material | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Material Shortcut | PA66HS |
|---|
| Cable Tie | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Edge Clip | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Flammability | UL94 V2 |
|---|
| Operating Temperature | -40 °C to +105 °C continuous, (+145 °C for 500 h) |
|---|
| Operating Temperature Foot Part (Metric) | -40 °F to +221 °F (-40 °C to +105 °C) continuous |
|---|
| ROHS Conformity | |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 500 |
|---|
| Carton Qty. | 2500 |
|---|
| UPC | 08930627056 |
|---|
Miscellaneous |
| Width (W3) | .20 " |
|---|