Base Data |
| Part No. | 111-05350 |
|---|
| Type | T50IFT7 |
|---|
| Color | Black (BK) |
|---|
| Features | HellermannTyton's fir tree mounts provide a secure grip in a mounting hole and protect against dirt and other impurities. The mount can slide along the strap of the cable tie for proper orientation. The fir tree mounts are designed to provide a low insertion force and high extraction force. This mount is sold as an assembly with the cable tie. |
|---|
| Identification Plate Position | none |
|---|
| Releasable Closure (Yes/No) | No |
|---|
| Tie Closure | plastic pawl |
|---|
| Typical Application | This fir tree mount and cable tie assembly is ideal for use in applications where the ease of insertion and the difficulty of accidental extraction is a high priority. Fir tree mounts can be used in a wide range of applications throughout various types of products; anything from aircraft, to switch-gears, to washing machines. |
|---|
| Variant | Inside Serrated |
|---|
Product Dimensions |
 |
| Min. Tensile Strength | 50lbs / 225N |
|---|
| Length (L) | 11.8" / 300mm |
|---|
| Length (L2) | .46" / 11.6mm |
|---|
| Length (L3) | .75" / 19mm |
|---|
| Width (W) | .18" / 4.6mm |
|---|
| Width (W2) | 0.457" / 11.6mm |
|---|
| Width (W3) | .20" / 5.0mm |
|---|
| Height (H) | 0.0472" / 1.2mm |
|---|
| Height (H2) | .5" / 12.7mm |
|---|
| Min. Ø Bundle | 0.158" / 4.0mm |
|---|
| Max. Ø Bundle | 3.35" / 85.0mm |
|---|
| Disc Ø | .63" / 16.0mm |
|---|
| Max. Panel Thickness | .276" / 7.00mm |
|---|
| Min. Panel Thickness | .031" / 0.80mm |
|---|
| Mounting Hole Ø | 6.5 - 7.0mm |
|---|
| Min. Mounting Hole Ø | .256" |
|---|
| Max. Mounting Hole Ø | .276" |
|---|
Material and Specifications |
| Material | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Cable Tie | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Edge Clip | Polyamide 6.6 heat stabilized (PA66HS) |
|---|
| Flammability | UL94 V2 |
|---|
| Material Specification | RoHS |
|---|
| Operating Temperature | -40 °C to +105 °C, intermittent +145 °C (for 500 h) |
|---|
| Operating Temperature Foot Part (Metric) | -40 °C to +105 °C, intermittent +145 °C (for 500 h) |
|---|
| ROHS Conformity | |
|---|
Logistic and Packaging |
| Packaging Type | bag |
|---|
| Pkg. Qty. | 500 |
|---|
| Carton Qty. | 2000Pieces |
|---|
| EAN code | 4031026105758 |
|---|
| UPC | 089306262237 |
|---|